In 2010, the paralympics winter games are in Vancouver.
It's Russia who won.This is a board of medals:
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 13 | 5 | 6 | 24 |
2 | ![]() | 12 | 16 | 10 | 38 |
3 | ![]() | 10 | 5 | 4 | 19 |
4 | ![]() | 6 | 2 | 3 | 11 |
5 | ![]() | 5 | 8 | 6 | 19 |
6 | ![]() | 4 | 5 | 4 | 13 |
7 | ![]() | 3 | 4 | 4 | 11 |
8 | ![]() | 3 | 3 | 5 | 11 |
9 | ![]() | 2 | 0 | 7 | 9 |
10 | ![]() | 1 | 4 | 1 | 6 |
THE OLYMPICS GAMES:
In 2010, the olympics games are in Vancouver.
Its Canada who win.
In 2010, the olympics games are in Vancouver.
Its Canada who win.
This is a board of medals:
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 14 | 7 | 5 | 26 |
2 | ![]() | 10 | 13 | 7 | 30 |
3 | ![]() | 9 | 15 | 13 | 37 |
4 | ![]() | 9 | 8 | 6 | 23 |
5 | ![]() | 6 | 6 | 2 | 14 |
6 | ![]() | 6 | 0 | 3 | 9 |
7 | ![]() | 5 | 2 | 4 | 11 |
7 | ![]() | 5 | 2 | 4 | 11 |
9 | ![]() | 4 | 6 | 6 | 16 |
10 | ![]() | 4 | 1 | 3 | 8 |
Aucun commentaire:
Enregistrer un commentaire