In 2010, the paralympics winter games are in Vancouver.
It's Russia who won.This is a board of medals:
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 |  Germany (GER) | 13 | 5 | 6 | 24 | 
| 2 |  Russia (RUS) | 12 | 16 | 10 | 38 | 
| 3 |  Canada (CAN) | 10 | 5 | 4 | 19 | 
| 4 |  Slovakia (SVK) | 6 | 2 | 3 | 11 | 
| 5 |  Ukraine (UKR) | 5 | 8 | 6 | 19 | 
| 6 |  United States (USA) | 4 | 5 | 4 | 13 | 
| 7 |  Austria (AUT) | 3 | 4 | 4 | 11 | 
| 8 |  Japan (JPN) | 3 | 3 | 5 | 11 | 
| 9 |  Belarus (BLR) | 2 | 0 | 7 | 9 | 
| 10 |  France (FRA) | 1 | 4 | 1 | 6 | 
THE OLYMPICS GAMES:
In 2010, the olympics games are in Vancouver.
Its Canada who win.
In 2010, the olympics games are in Vancouver.
Its Canada who win.
This is a board of medals:
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 |  Canada (CAN) | 14 | 7 | 5 | 26 | 
| 2 |  Germany (GER) | 10 | 13 | 7 | 30 | 
| 3 |  United States (USA) | 9 | 15 | 13 | 37 | 
| 4 |  Norway (NOR) | 9 | 8 | 6 | 23 | 
| 5 |  South Korea (KOR) | 6 | 6 | 2 | 14 | 
| 6 |  Switzerland (SUI) | 6 | 0 | 3 | 9 | 
| 7 |  China (CHN) | 5 | 2 | 4 | 11 | 
| 7 |  Sweden (SWE) | 5 | 2 | 4 | 11 | 
| 9 |  Austria (AUT) | 4 | 6 | 6 | 16 | 
| 10 |  Netherlands (NED) | 4 | 1 | 3 | 8 | 
